Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Hot rolled coil | 3.0mm*1500*C | Q235 | Angang | 4120 | 0 | -50 | -230 | |
Hot rolled coil | 4.75mm*1500*C | Q235 | Angang | 3740 | 0 | -60 | -410 | |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 3740 | 0 | -60 | -410 | |
Hot rolled coil | 7.5mm*1500*C | Q235 | Handan Iron and Steel | 3740 | 0 | -60 | -410 | |
Hot rolled coil | 9.5mm*1500*C | Q235 | Handan Iron and Steel | 3740 | 0 | -60 | -410 | |
Hot rolled coil | 11.5*1500*C | Q235 | Handan Iron and Steel | 3740 | 0 | -60 | -410 | |
Cold rolled plate | 1.0mm*1250*2500 | SPCC | Angang | 4820 | -30 | -30 | -280 | |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 4820 | -30 | -30 | -230 | |
Cold rolled plate | 1.0mm*1250*2500 | ST12/DC01 | Wu Gang | 4800 | -30 | -30 | -250 | |
Cold rolled plate | 1.5mm*1250*2500 | ST12/DC01 | Wu Gang | 4800 | -30 | -30 | -250 | |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4780 | -40 | -40 | -220 | |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4720 | -50 | -50 | -210 | |
Cold rolled coil | 1.5mm*1500*C | ST12 | Handan Iron and Steel | 4700 | -70 | -70 | -200 | |
Puzhong board | 20mm | Q235B | Jinan Steel | 4300 | 0 | -50 | -50 | |
Puzhong board | 8mm | Q235A | New/Masteel | 4820 | 0 | -30 | -60 | |
Puzhong board | 10mm | Q235A | New/Masteel | 4630 | 0 | -20 | -50 | |
Puzhong board | 16-20mm | Q235A | New/Masteel | 4180 | 0 | -20 | -120 | |
Low alloy plate | 8mm | Q345 | New Steel | 4900 | 0 | 0 | 0 | |
Low alloy plate | 10mm | Q345 | New Steel | 4720 | 0 | -60 | -60 | |
Low alloy plate | 20mm | Q345 | New Steel | 4550 | 0 | -50 | -50 | |
Boiler plate | 8mm | 20g | Xinyu | 5340 | 0 | 0 | 0 | |
Boiler plate | 10mm | 20g | Xinyu | 5150 | 0 | 0 | 0 | |
Boiler plate | 14-25 | 20g | Xinyu | 4890 | 0 | 0 | 0 | |
Container board | 8mm | 16MnR | Xinyu | 5410 | 0 | 0 | 0 | |
Container board | 10mm | 16MnR | Xinyu | 5200 | 0 | 0 | 0 | |
Container board | 12mm | 16MnR | Nangang/Xinyu | 4960 | 0 | 0 | 0 | |
Container board | 14-25mm | 16MnR | Nangang/Xinyu | 4940 | 0 | 0 | 0 |
High speed shutter door is a rapid operating, anti-crash shutter door for indoor application . The most advantage of this door is that the opening/closing speed can reach to 0.6-1.8m/s, really fast action a lot than tranditional rollling shutter door. short opening and closing times reduce cooling loss, avoid airflow and enable a smooth operating procedure. They can also be designed in larger dimensions for the mining and aircraft industries.
High speed door can be easily installed, economical,quiet and efficient with electromechanical drive.
This door quickly though in/out open gate, ideal for warehouses,factories, hangars use, widths can be from 2m to 20 meters.
The material of this door are variety: PVC curtain to keep the insdie clean, heavy duty aluminum door with wind-resisitant function can wrok in heavy windy weather, and also the freezer door can be used in cold warehouse or somewhere like that.
Including models are:PVC High Speed Door, Aluminum Spiral High Speed Door, Self-Recovery repair door, Cold Storage Room Fast Door.
High Speed Door,PVC High Speed Door,Aluminum High Speed Door,Spiral High Speed Door
Shenzhen Hongfa Automatic Door Co., Ltd. , https://www.hfhighspeeddoor.com