Product Description:
Road cone for placement in the middle of the road, dangerous area and road construction site, located in need of temporary separation traffic, traffic guide, guide vehicles bypass the dangerous section around the protection of construction site facilities and personnel and other places or other appropriate locations.
Â
Featrues:
1.Made of pvc,flexible,firmer against vehicle running over.
2.Anti-UV,fine impact, suuning and cold resisance.
3.Fluorescent orange ,high visibility with two reflective tape.
4.Reasonable design, the cone can be stacked one by one.
Related Products:
Â
Model No. | Height(mm) | Weight(kg) | Base Size(mm) (Length*Width) |
LB-01 | 500mm | 1.7kg | 300*300mm |
LB-02 | 700mm | 3.2kg | 360*360mm |
LB-03 | 700mm | 3.0kg | 360*360mm |
LB-04 | 500mm | 1.8kg | 300*300mm |
LB-05 | 750mm | 2.8kg | 380*380mm |
LB-06 | 1000mm | 5.1kg | 490*490mm |
LB-P01 | 450mm | 1.2kg | 280*280mm |
LB-P02 | 700mm | 2.4kg | 360*360mm |
LB-P03 | 910mm | 4.2kg | 360*360mm |
LB-P04 | 300mm | 0.7kg | 210*210mm |
LB-P05 | 700mm | 3.2kg | 360*360mm |
LB-P06 | 900mm | 4.3kg | 360*360mm |
Product Description:
Road cone for placement in the middle of the road, dangerous area and road construction site, located in need of temporary separation traffic, traffic guide, guide vehicles bypass the dangerous section around the protection of construction site facilities and personnel and other places or other appropriate locations.
Â
Featrues:
1.Made of pvc,flexible,firmer against vehicle running over.
2.Anti-UV,fine impact, suuning and cold resisance.
3.Fluorescent orange ,high visibility with two reflective tape.
4.Reasonable design, the cone can be stacked one by one.
Related Products:
Â
Model No. | Height(mm) | Weight(kg) | Base Size(mm) (Length*Width) |
LB-01 | 500mm | 1.7kg | 300*300mm |
LB-02 | 700mm | 3.2kg | 360*360mm |
LB-03 | 700mm | 3.0kg | 360*360mm |
LB-04 | 500mm | 1.8kg | 300*300mm |
LB-05 | 750mm | 2.8kg | 380*380mm |
LB-06 | 1000mm | 5.1kg | 490*490mm |
LB-P01 | 450mm | 1.2kg | 280*280mm |
LB-P02 | 700mm | 2.4kg | 360*360mm |
LB-P03 | 910mm | 4.2kg | 360*360mm |
LB-P04 | 300mm | 0.7kg | 210*210mm |
LB-P05 | 700mm | 3.2kg | 360*360mm |
LB-P06 | 900mm | 4.3kg | 360*360mm |
Different with top view SMD LED. We going to show side view LED in this catalog. Some of them are just side view LED, much as 4008 series SMD LED with side view package. And some of them will be like top view side view LED, which means these LED will be able to emit the light from the top of SMD LED or the side of SMD LED, such as 3014 SMD LED with side view package.
Side View LED, side emitting LED, side view SMD LED, Side view standands LED
Shenzhen Best LED Opto-electronic Co.,Ltd / BESTSMD CO LIMITED(HK) , https://www.bestsmd.com