Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
Common line | Φ8mm | Q235 | Water Steel | 3480 | -20 | -180 | -260 |
Common line | Φ8mm | Q235 | Dagang | 3480 | -40 | -120 | -120 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3500 | -50 | -190 | -300 |
altitude | Φ6.5mm | Q235 | Heavy steel | 3500 | -50 | -190 | -300 |
altitude | Φ8mm | Q335 | Wine and Steel | 3500 | -50 | -190 | -300 |
Rebar | Φ12mm | HRB335 | Water Steel | 3620 | -120 | -230 | -300 |
Rebar | Φ14mm | HRB335 | Water Steel | 3600 | -100 | -220 | -270 |
Rebar | Φ16-25mm | HRB335 | Water Steel | 3450 | -50 | -190 | -270 |
Rebar | Φ16-25mm | HRB335 | Degang | 3430 | -80 | -180 | -280 |
Grade III rebar | Φ16-25mm | HRB400 | Water Steel | 3550 | -50 | -190 | -250 |
Grade III rebar | Φ16-25mm | HRB400 | Degang | 3530 | -80 | -180 | -250 |
Hot rolled plate | 2.75*1250*6000mm | Q235 | Pangang | 4130 | -30 | -100 | -350 |
Hot rolled plate | 3.0*1250*6000mm | Q235 | Pangang | 4100 | -30 | -100 | -360 |
Hot rolled plate | 4.75*1250*6000mm | Q235 | Pangang | 4000 | -30 | -100 | -360 |
Hot rolled plate | 6.0*1250*6000mm | Q235 | Pangang | 3950 | -30 | -100 | -380 |
Hot rolled plate | 5.5*1500*6000mm | Q235 | Handan Iron and Steel | 4000 | -10 | -50 | -250 |
Hot rolled plate | 6.0*1250*6000mm | Q235 | Wine and Steel | 3900 | -20 | -70 | -300 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Pangang | 5050 | 0 | -80 | -280 |
Cold rolled plate | 1.2*1000*2000mm | Q195 | Pangang | 5000 | 0 | -80 | -280 |
Cold rolled plate | 1.5*1000*2000mm | Q195 | Pangang | 5000 | 0 | -80 | -280 |
Cold rolled plate | 1.0*1250*2500mm | Q195 | Wu Gang | 5100 | 0 | -100 | -270 |
Cold rolled coil | 1.0*1250*2500mm | Q195 | Kunming Steel | 4900 | 0 | -50 | -200 |
Puzhong board | 8mm | Q235 | Liu Gang | 4630 | 0 | 0 | -70 |
Puzhong board | 12-20mm | Q235 | Liu Gang | 4330 | 0 | 0 | -70 |
Puzhong board | 12-20mm | Q235 | New Steel | 4300 | 0 | 0 | -80 |
I-beam | 25# | Q235 | Wu Gang | 3950 | 0 | 0 | 220 |
I-beam | 36# | Q235 | Lai Gang | 4100 | 0 | 0 | 200 |
Channel steel | 16# | Q235 | Liu Gang | 3500 | 0 | 0 | 130 |
Channel steel | 25# | Q235 | Heavy steel | 3650 | 0 | 0 | 100 |
Angle Steel | 50*5mm | Q235 | Kunming Steel | 3500 | 0 | 0 | 140 |
Automatic Sliding Doors can either be a single door sliding in one direction or bi-parting doors where each door leaf slides in the opposite direction. They are often used in grocery stores, entrances to shopping malls, hospitals and other applications where you want to provide your customers a hands free, safe and easy access to your building.
Hospitals
Airports
Retail centers
Pharmacies
Hotels
Grocery stores
Hardware stores
Sporting goods stores
And more
In addition, one of the biggest benefits of automatic doors is energy savings. Since these doors only open when someone comes in or out of your building, it prevents the loss of energy when a door may otherwise be left open for a long time.
Hongfa will only dispatch highly trained CE Certified inspector/technicians to inspect, repair, service or replace automatic doors. This ensures we provide the most efficient and safest door repair for your business.
Automatic Sliding Door,Automatic Sliding Glass Door,Sliding Door With Automatic System,Automatic Stacking Sliding Glass Door
Shenzhen Hongfa Automatic Door Co., Ltd. , https://www.selfrepairinghighspeeddoor.com